| Home | About | Buyer Sign Up | Freelancer Sign Up | Search | Contact Us | Login |
|
|
| Newest Projects - View All |
| Project Title [sort] | Bids | Avg. Bid | Project Type | Started [sort] | Expires [sort] |
|---|---|---|---|---|---|
| 0 | [sealed] | Custom Software Development | 05/09/08 | in 29 days 23 hours | |
| 0 | Automated Workflows | 05/06/08 | in 6 days 22 hours | ||
| 1 | [sealed] | Cocoa / Obj-C / Xcode | 05/06/08 | in 26 days 22 hours | |
| 0 | [sealed] | C/C++ | 05/05/08 | in 25 days 9 hours | |
| 1 | [sealed] | C/C++ | 04/23/08 | in 13 days 8 hours | |
| 0 | Applescripting | 04/16/08 | in 6 days 18 hours | ||
| 1 | $80.00 | Applescripting | 04/10/08 | in 19 days 3 hours | |
| 2 | [sealed] | Scripts & Utilities | 04/10/08 | in 20 hours |
| Top Five with Most Bids - View All |
| Project Title [sort] | Bids | Avg. Bid | Project Type | Started [sort] | Expires [sort] |
|---|---|---|---|---|---|
| 2 | [sealed] | Scripts & Utilities | 04/10/08 | in 20 hours | |
| 1 | [sealed] | Cocoa / Obj-C / Xcode | 05/06/08 | in 26 days 22 hours | |
| 1 | $80.00 | Applescripting | 04/10/08 | in 19 days 3 hours | |
| 1 | [sealed] | C/C++ | 04/23/08 | in 13 days 8 hours |
| Top Five Most Viewed - View All |
| Project Title [sort] | Bids | Avg. Bid | Project Type | Started [sort] | Expires [sort] |
|---|---|---|---|---|---|
| 1 | $80.00 | Applescripting | 04/10/08 | in 19 days 3 hours | |
| 0 | Applescripting | 04/16/08 | in 6 days 18 hours | ||
| 2 | [sealed] | Scripts & Utilities | 04/10/08 | in 20 hours | |
| 1 | [sealed] | C/C++ | 04/23/08 | in 13 days 8 hours | |
| 0 | [sealed] | C/C++ | 05/05/08 | in 25 days 9 hours |
MacFreelancer Quick Statistics |
|---|
| Registered Members: 591 (299 Buyers, 292 Developers), with 8 Open Projects.
Currently Online: 31 Visitors, 1 Buyers and 0 Freelancers for a Total of: 32 |
| View full list of Freelancers ordered by ratings View full list of Buyers ordered by ratings |
