| Home | About | Buyer Sign Up | Freelancer Sign Up | Search | Contact Us | Login |
|
|
| Newest Projects - View All |
| Project Title [sort] | Bids | Avg. Bid | Project Type | Started [sort] | Expires [sort] |
|---|---|---|---|---|---|
| 0 | Streaming Audio | 07/14/10 | in 14 days 4 hours | ||
| 0 | Language Translation | 07/07/10 | in 6 days 13 hours | ||
| 0 | Writing & Translation | 07/05/10 | in 4 days 20 hours |
| Top Five with Most Bids - View All |
| Project Title [sort] | Bids | Avg. Bid | Project Type | Started [sort] | Expires [sort] |
|---|
| Top Five Most Viewed - View All |
| Project Title [sort] | Bids | Avg. Bid | Project Type | Started [sort] | Expires [sort] |
|---|---|---|---|---|---|
| 0 | Writing & Translation | 07/05/10 | in 4 days 20 hours | ||
| 0 | Language Translation | 07/07/10 | in 6 days 13 hours | ||
| 0 | Streaming Audio | 07/14/10 | in 14 days 4 hours |
MacFreelancer Quick Statistics |
|---|
| Registered Members: 936 (457 Buyers, 479 Developers), with 3 Open Projects.
Currently Online: 22 Visitors, 0 Buyers and 0 Freelancers for a Total of: 22 |
| View full list of Freelancers ordered by ratings View full list of Buyers ordered by ratings |
